| Asset class | Value | % of AUM | Where held |
|---|---|---|---|
| Public equities | $540M | 31.6% | GS + ICONIQ |
| S&P 500 core · TLH | $285M | 16.7% | GS only — wash-sale control |
| Long/short A | $130M | 7.6% | GS |
| Long/short B | $125M | 7.3% | ICONIQ |
| Structured notes & overlay | $170M | 9.9% | GS + ICONIQ |
| Buffered notes | $112M | 6.6% | GS |
| Structured notes | $58M | 3.4% | ICONIQ |
| Put writing SMA | unfunded | — | GS · overlay · ~$65M notional |
| Private credit | $124M | 7.3% | ICONIQ + Arch |
| Credit co-invests | $82M | 4.8% | ICONIQ |
| NAV lending | $42M | 2.5% | Arch |
| Municipal bonds | $105M | 6.1% | GS + ICONIQ |
| Direct & co-invest | $264M | 15.4% | Arch / iCapital |
| PE fund commitments | $86M | 5.0% | Arch |
| Real assets | $85M | 5.0% | Direct |
| Treasury & liquidity | $237M | 13.9% | GS + ICONIQ + OpCo draw |
| Gov MMFs | $162M | 9.5% | Split GS / ICONIQ |
| UST bill ladder | $55M | 3.2% | GS |
| OE operating cash | $20M | 1.2% | Taliesin draw account |
| Sleeve / manager | Alloc | MTD | YTD | Note |
|---|---|---|---|---|
| S&P 500 core · direct-indexed | $340M | +1.1% | +12.3% | $9.4M losses banked YTD |
| Long/short A | $130M | +0.8% | +10.6% | concentrated · 18 names |
| Long/short B | $125M | −0.3% | +8.2% | overlap flag ▲ |
| Private credit | $150M | +0.7% | +8.9% | duration-matched |
| Muni ladder | $105M | +0.3% | +3.8% | tax-equiv ≈ 6.4% |
| Liquid alts overlay | $170M | +0.4% | +6.2% | premium harvesting |
| Direct book · 12 pos. | $425M | n/a | 1.31× TVPI | quarterly marks |
Click around.
Click any programme to open the full build-out.