| Asset class | Value | % of AUM | Where held |
| Public equities | $578M | 33.8% | GS + ICONIQ |
| S&P 500 core · TLH | $245M | 14.3% | GS only — wash-sale control |
| Long/short A | $130M | 7.6% | GS |
| Long/short B | $75M | 4.4% | ICONIQ |
| Developed intl · USD-hedged | $40M | 2.3% | GS — EAFE direct-indexed |
| Developed intl · unhedged | $30M | 1.8% | ICONIQ |
| Emerging markets | $20M | 1.2% | ICONIQ |
| Tactical discretionary | $38M | 2.2% | ICONIQ — opportunistic |
| Structured notes & overlay | $170M | 9.9% | GS + ICONIQ |
| GS notes · buffered + autocall | $112M | 6.5% | GS |
| Principal-protected · 18mo | $58M | 3.4% | ICONIQ |
| Put writing SMA | unfunded | — | GS · overlay · ~$65M notional |
| Private credit | $68M | 4.0% | ICONIQ + Arch · 4% policy cap |
| Direct lending | $26M | 1.5% | ICONIQ |
| NAV lending | $42M | 2.5% | Arch |
| Municipal bonds | $161M | 9.4% | GS + ICONIQ |
| CA/NY GO ladder | $70M | 4.1% | GS |
| ICONIQ muni ladder | $91M | 5.3% | ICONIQ |
| PE funds & secondaries | $257M | 15.0% | Arch / iCapital + ICONIQ |
| Direct co-invest | $75M | 4.4% | Arch / iCapital |
| Real assets | $85M | 5.0% | Direct |
| Treasury & liquidity | $316M | 18.5% | GS + ICONIQ + treasury pool |
| Gov MMFs | $112M | 6.6% | Treasury pool |
| UST bill ladder · 4/8/13wk | $64M | 3.7% | Treasury pool |
| Platform MMFs | $120M | 7.0% | GS $50M + ICONIQ $70M |
| OE operating cash | $20M | 1.2% | OE draw account |
→ Put writing SMA — unfunded overlay at GS, sized at ~10% of GS managed portfolio (~$65M notional). Systematic covered/uncovered puts on concentrated equity + index. Premium income, no capital deployed.
→ Premium is intentionally excluded above — the overlay generates real yield (~$3.8M/yr target), but it's left out of the cash-yield figures on this page to keep the base case conservative. Treat it as upside, not a funding source.
→ Structured notes — 18-month maximum tenor, by policy. Short-dated only; we harvest the payoff without locking up capital. Never illiquid for long.
→ OE facility — $58M drawn against $185M committed. Serviced by credit cashflows + treasury. Coverage never drops below 3×.
→ All figures on this page are illustrative and will be re-underwritten against real positions, terms, and market conditions as they're finalized.